College Athletes
| Name | College/University | Position | Height | Weight |
| Ajayi,Olufemi |
Arizona Western J.C. | RB/DB/KR | 5'9'' | 190 |
| Allen, Tyrea | Mars Hill College | WR/RB | 6'0" | 175 |
| Brooks, Gavin | UCLA | Left Hand Pitcher | 6'3" | 210 |
| Brooks-Fletcher, Thomas | University of Montana | Running Back | 5'10'' | 215 |
| Carrier, Tyron | University of Houston | Wide Receiver | 5'9'' | 170 |
| Conley, George | Arizona Western J.C. | RB | 5'8'' | 165 |
| Croom, Howard | Oregon State | Tight End | 6'4" | 248 |
| Davis, Sharrod | Fresno State | Defensive Back | 5'11" | 190 |
| Hurdle, Lance | University of Miami | Guard | 6'2" | 180 |
| Kilthau, Cody | Valley City St. University | Defensive Back | 6'0'' | 180 |
| Lee-Noa, Sipau | University of Hawaii | Outfielder | 5'3" | N/A |
| Leonard, Jason | Juniata College | Quarterback | 6'0'' | 210 |
| Lewis, Thyrell | Weber State | DB/WR | 5'10" | 175 |
| Madon, Loa | Palomar JC | Defensive Back | 6'0" | 200 |
| Mauga, Dallas | Sacramento State | Defensive Line | 6'1" | 290 |
| Mauga, Magnum | Utah State | Defensive Tackle | 6'1" | 285 |
| Maull Jr., Patrick | Grossmont J.C. | WR/DB | 6'3" | 185 |
| Myers, Leilyon | Palomar J.C. | Running Back | 6'1" | 225 |
| Pierce, Marlon | CSU San Bernardino | Guard | 6'2" | 208 |
| Richards, Rashaad | Idaho State | Defensive Back | 6'0" | 195 |
| Smith, Kevin | Youngstown State | Running Back | 5'10" | 195 |
| Tauanuu, Jacob | San Diego St. | Linebacker | 6'2" | 230 |
| Taylor, Jamar | Boise State | Defensive Back | 5'11" |
185 |
| Ward, Michael | Evergreen College | Point Guard | 6'2'' | 195 |
| Weathersby, Xavier | Ottawa University | Defensive Back | 5'10'' | 170 |
| Williams, Richie | San Diego State University | Guard | 5'11" | 162 |