College Athletes
| Name | School | Position | Ht | Wt |
| Bradshaw,Reggie | University of Montana | Running Back | 6'0" | 216 |
| Brooks, Gavin | UCLA | Left Hand Pitcher | 6'3" | 210 |
| Clark, Chris | University of Montana | Defensive Back | 5'11" | 165 |
| Cornist, Ken | Idaho State | Running Back | 5'10" | 210 |
| Croom, Howard | Oregon State | Tight End | 6'4" | 248 |
| Davis, Sharrod | Fresno State | Defensive Back | 5'11" | 190 |
| Hurdle, Lance | University of Miami | Guard | 6'2" | 180 |
| Hutsona, Derrell | Washington State | Running Back | 5'11 | 190 |
| Lee-Noa, Sipau | University of Hawaii | Outfielder | 5'3" | N/A |
| Mauga, Dallas | Sacramento State | Defensive Line | 6'1" | 290 |
| Mauga, Magnum | Utah State | Defensive Tackle | 6'1" | 285 |
| Myers, Dion | Fort Lewis | DB/RB | 5'11" | 190 |
| Myers, Leilyon | Palomar J.C. | Running Back | 6'1" | 225 |
| Otah, Rajive | Liberty | Running Back | 5'8" | 192 |
| Pierce, Marlon | CSU San Bernardino | Guard | 6'2" | 208 |
| Smith, Kevin | Youngstown State | Running Back | 5'10" | 195 |
| Tauanuu, Jacob | UAB | Linebacker | 6'2" | 230 |
| Taylor, Jamar | Boise State | Defensive Back | 5'11" |
185 |
| Williams, Richie | San Diego State University | Guard | 5'11" | 162 |